<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dhow Investor</title>
	<atom:link href="http://dhowinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dhowinvestor.com</link>
	<description>Economic and Investment Insight for Emerging Markets</description>
	<lastBuildDate>Tue, 24 Nov 2009 18:44:15 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='dhowinvestor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/221be93bc99540389bf50d573f417dc0?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Dhow Investor</title>
		<link>http://dhowinvestor.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dhowinvestor.com/osd.xml" title="Dhow Investor" />
	<atom:link rel='hub' href='http://dhowinvestor.com/?pushpress=hub'/>
		<item>
		<title>Albania &gt; Business Resources</title>
		<link>http://dhowinvestor.com/2009/11/24/albania-business-resources/</link>
		<comments>http://dhowinvestor.com/2009/11/24/albania-business-resources/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:28:13 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Eastern Europe]]></category>

		<guid isPermaLink="false">http://dhowinvestor.com/?p=1864</guid>
		<description><![CDATA[See  more information on how to incorporate a business in Albania.
For additional resources:
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1864&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/24/albania-business-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>North Korea &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/21/north-korea-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/21/north-korea-snapshot/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:05:34 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://dhowinvestor.com/?p=1773</guid>
		<description><![CDATA[North Korea, one of the last remaining centrally planned economies in the world, is considered by many investors to be the most closed economy in the world. Nearly all sectors, including retail and banking, remain controlled by the government.
Although only 18% of the land is arable, agriculture is the livelihood for nearly one third of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1773&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/21/north-korea-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Haiti &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/21/haiti-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/21/haiti-snapshot/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:32:44 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://dhowinvestor.com/?p=1776</guid>
		<description><![CDATA[Haiti, the poorest country in the western hemisphere, has struggled to grow its economy in the midst of national political instability and international economic downturn. In the absence of robust infrastructure  (e.g. roads, public transportation and telephone lines) and large multinational companies (e.g.  banks), a void has emerged that has opened the field for innovations.
Nearly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1776&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/21/haiti-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>China &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/21/china-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/21/china-snapshot/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:31:17 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://dhowinvestor.com/?p=1772</guid>
		<description><![CDATA[China, which has the world&#8217;s third largest economy and is the world&#8217;s most populous country, has experienced double digit economic growth (GDP growth rate) each year over the past three decades. However, economic growth and private sector development has not been evenly spread across the country; cities have benefited from industrial manufacturing and coastal cities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1772&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/21/china-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Bermuda &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/21/bermuda-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/21/bermuda-snapshot/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:16:29 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Island nations]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://dhowinvestor.com/?p=1768</guid>
		<description><![CDATA[Bermuda, a Caribbean island nation that remains a British territory, has one of the highest GDP per capitas in the world. Bermuda&#8217;s wealth is rooted in a strong financial services sector (offshore banking and investment advisory) and a robust tourism sector.
While tourism has declined in recent years related to the downturn in the US and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1768&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/21/bermuda-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Croatia &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/14/croatia-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/14/croatia-snapshot/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:31:06 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1516</guid>
		<description><![CDATA[Croatia, a former Yugoslav Republic that maintained strong industrial productivity throughout the second half of the twentieth century, has in recent years emerged as one of the most trendy international tourist destination. Croatia has a strong industrial sector (shipbuilding, food processing and chemicals) and a growing export industry of Mediterrean food products (olives, wines and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1516&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/14/croatia-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Romania &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/13/romania-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/13/romania-snapshot/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:19:21 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[boron]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[marble]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1515</guid>
		<description><![CDATA[Romania, an eastern European country accepted into the European Union in 2007, has been nicknamed &#8220;the Tiger of the East&#8221; for its impressive economic growth since the return to a free market economy in the 1990s. Romania&#8217;s railroads are connected with those of central and western europe, making land transportation for trade convenient and cost [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1515&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/13/romania-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Bosnia &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/13/bosnia-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/13/bosnia-snapshot/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:18:54 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1176</guid>
		<description><![CDATA[Bosnia, a former Yugoslav Republic, has faced a difficult transition to a market-based economy since the end of the civil war nearly fifteen years ago. Infrastructure in Sarajevo, the capital city, still remains in disrepair. Organized crime and the vestiges of ethnic conflict makes community relations and business relations difficult.
Small scale agriculture remains a fundamental [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1176&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/13/bosnia-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Cyprus &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/13/cyprus-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/13/cyprus-snapshot/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:21:40 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1511</guid>
		<description><![CDATA[The Republic of Cyprus, the third largest island in the Mediterranean Sea and with a population of just under 800,000 people, joined the European Union in 2004 and has an average income per person (GDP per capita PPP) slightly above the average for the European Union. While the country&#8217;s first language is Greek, most people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1511&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/13/cyprus-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Macedonia &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/13/macedonia-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/13/macedonia-snapshot/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:02:53 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[marble]]></category>
		<category><![CDATA[oil refinery]]></category>
		<category><![CDATA[Textiles]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1507</guid>
		<description><![CDATA[Macedonia, a former Yugoslav Republic of 2.1 million people in southern Europe, has experienced robust economic growth since independence in 1991 when it opened up its economy to international investment and private sector development; now trade accounts for nearly 90% of economic activity. Many of the state run enterprises were privatized when Macedonia became independent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1507&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/13/macedonia-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>New Caledonia &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/13/new-caledonia-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/13/new-caledonia-snapshot/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:50:16 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Island nations]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1496</guid>
		<description><![CDATA[New Caledonia, a small island nation of 250,000 people in the southwestern Pacific Ocean, is a mineral rich country; over 95% of the export revenue is from mining exports. New Caledonia has the one quarter of the world&#8217;s known Nickel deposits. However, as the world price of Nickel has declined in recent years , New [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1496&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/13/new-caledonia-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Portugal &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/13/portugal-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/13/portugal-snapshot/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:57:03 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[transportation infrastructure]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1487</guid>
		<description><![CDATA[Portugal, a country in southwstern Europe of nearly 11 million people, was in the 1500s the European hub of marine trading and exploration and for most of the 1900s was considered the least developed country in Europe. In recent decades, Portugal has created a free market economy that has grown through exports and strategic investments [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1487&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/13/portugal-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>New Zealand &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/13/new-zealand-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/13/new-zealand-snapshot/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:08:13 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Island nations]]></category>
		<category><![CDATA[agroindustrial]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1486</guid>
		<description><![CDATA[New Zealand, an island nation of 4.3 million, mostly of European descent, in the Pacific Ocean, remains one of the most developed economies in the region despite its reliance on agriculture (dairy, meat, wood, fruit and fishing) and commodity exports. Nearly one quarter of New Zealand&#8217;s GDP is from export activity. The agro-industrial sector remains [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1486&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/13/new-zealand-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Iceland &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/12/iceland-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/12/iceland-snapshot/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:18:21 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[flat tax]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1481</guid>
		<description><![CDATA[Iceland, a small island nation in northwestern Europe of 320,000 people, had an economy dominated by the fishing industry until the second half of the twentieth century when the manufacturing sector emerged followed by financial services, information technology, and tourism.
However, in October 2008,  due to the  fallout of the US and European subprime mortgage crisis, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1481&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/12/iceland-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Kosovo &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/12/kosovo-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/12/kosovo-snapshot/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:17:00 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1473</guid>
		<description><![CDATA[Kosovo, a former Yugoslav republic now considered to be among the poorest countries in Europe, has faced challenges in attracting foreign investment given Kosovo&#8217;s unstable political-economic climate rooted in the country&#8217;s unresolved international status. A vibrant black market has emerged in Kosovo for consumer necessities such as cigarettes and petrol and business materials such as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1473&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/12/kosovo-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Democratic Republic of Congo &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/11/democratic-republic-of-congo-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/11/democratic-republic-of-congo-snapshot/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:11:03 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Central Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[cobalt]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[cofffee]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[timber]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1456</guid>
		<description><![CDATA[The Democratic Republic of Congo (DRC), a central African country of over 66 million people that has been embroiled in ongoing and violent conflicts that have killed over 5 million people in the past ten years, has struggled to grow its economy.
The DRC is rich in natural resources (cobalt, copper, industrial diamonds and coltan) yet [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1456&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/11/democratic-republic-of-congo-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Central African Republic &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/11/central-african-republic-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/11/central-african-republic-snapshot/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:10:58 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Central Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[cassava]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[eco-tourism]]></category>
		<category><![CDATA[fur]]></category>
		<category><![CDATA[ivory]]></category>
		<category><![CDATA[peanuts]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1460</guid>
		<description><![CDATA[The Central African Republic is a predominantly agricultural country of 4.4. people with a small but lucrative diamond mining sector. Diamonds are estimated to contribute to over 50% of the export revenue, but it is thought that nearly one third of the diamonds that leave the country are sold on the black market (and therefore [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1460&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/11/central-african-republic-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Congo &#8211; Brazzaville &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/10/congo-brazzaville-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/10/congo-brazzaville-snapshot/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:21:55 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Central Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[handicrafts]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[phosphates]]></category>
		<category><![CDATA[timber]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1453</guid>
		<description><![CDATA[Congo &#8211; Brazzaville, a central African country of just over 3.5 million people, is rich in natural resources (gold, iron, phosphate, oil) but still remains one of the poorest countries in the world. Oil alone accounts for two-thirds of GDP, over 80% of government revenue, and over 90% of export revenue.
Agriculture and handicrafts remain a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1453&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/10/congo-brazzaville-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Sudan &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/10/sudan-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/10/sudan-snapshot/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:05:17 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eastern Africa]]></category>
		<category><![CDATA[Northern Africa]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[gypsum]]></category>
		<category><![CDATA[manganese]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1404</guid>
		<description><![CDATA[Sudan, a country of 42 million people in northeastern Africa that has been plagued in recent years by a violent civil war, is both blessed and cursed with a recent discovery of a valuable natural resource, oil.
The wealth from natural resources in Sudan (gold, silver, chrome, asbestos, manganese, gypsum, iron, lead, uranium, copper, cobalt, granite) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1404&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/10/sudan-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Mauritius &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/10/mauritius-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/10/mauritius-snapshot/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:14:53 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Island nations]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1443</guid>
		<description><![CDATA[Mauritius, an island nation off the coast of southeastern Africa and with strong ties to India (both in terms of people and capital flows), has evolved in recent decades from a predominantly agricultural society to a technologically advanced urban industrialized nation. Mauritius has thriving textile industries, agro-processing plants (sugar), cement factories (fueled by the transportation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1443&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/10/mauritius-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dhowinvestor</media:title>
		</media:content>
	</item>
		<item>
		<title>Madagascar &gt; Snapshot</title>
		<link>http://dhowinvestor.com/2009/11/10/madagascar-snapshot/</link>
		<comments>http://dhowinvestor.com/2009/11/10/madagascar-snapshot/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:47:41 +0000</pubDate>
		<dc:creator>dhowinvestor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eastern Africa]]></category>
		<category><![CDATA[Island nations]]></category>
		<category><![CDATA[Southern Africa]]></category>
		<category><![CDATA[bananas]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[spices]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[vanilla]]></category>

		<guid isPermaLink="false">http://dhowinvestor.wordpress.com/?p=1436</guid>
		<description><![CDATA[Madagascar, located off the coast of southeastern Africa and the fourth largest island in the world, is the largest exporter of Vanilla in the world. While Madagascar also grows and exports agricultural products such as cloves, cinnamon, cocoa, coffee, rice, sugarcane and bananas, the government of Madagascar has in recent decades  actively sought to attract [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dhowinvestor.com&blog=9371013&post=1436&subd=dhowinvestor&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dhowinvestor.com/2009/11/10/madagascar-snapshot/feed/</wfw:commentRss>
